Uitslag Amstel Gold Race heren

Officiële uitslag 56e Amstel Gold Race

    Pos Nr Naam Team Tijd Verschil
    1 22 Michal KWIATKOWSKI INEOS GRENADIERS 6.01'19"
    2 143 Benoit COSNEFROY AG2R CITROEN TEAM 6.01'19"
    3 3 Tiesj BENOOT JUMBO-VISMA 6.01'29" 10"
    4 181 Mathieu VAN DER POEL ALPECIN-FENIX 6.01'39" 20"
    5 53 Alexander KAMP TREK - SEGAFREDO 6.01'39" 20"
    6 11 Kasper ASGREEN QUICK-STEP ALPHA VINYL TEAM 6.01'39" 20"
    7 161 Michael MATTHEWS TEAM BIKEEXCHANGE - JAYCO 6.01'39" 20"
    8 121 Stefan KÜNG GROUPAMA - FDJ 6.01'39" 20"
    9 152 Marc HIRSCHI UAE TEAM EMIRATES 6.01'39" 20"
    10 75 Dylan TEUNS BAHRAIN VICTORIOUS 6.01'39" 20"
    11 21 Thomas PIDCOCK INEOS GRENADIERS 6.01'39" 20"
    12 76 Jan TRATNIK BAHRAIN VICTORIOUS 6.01'48" 29"
    13 73 Matej MOHORIC BAHRAIN VICTORIOUS 6.03'01" 1'42"
    14 125 Valentin MADOUAS GROUPAMA - FDJ 6.03'02" 1'43"
    15 62 Michael Valgren HUNDAHL EF EDUCATION - EASYPOST 6.03'02" 1'43"
    16 171 Jakob FUGLSANG ISRAEL - PREMIER TECH 6.03'02" 1'43"
    17 151 Matteo TRENTIN UAE TEAM EMIRATES 6.03'09" 1'50"
    18 126 Quentin PACHER GROUPAMA - FDJ 6.03'09" 1'50"
    19 106 Alex ARANBURU DEBA MOVISTAR TEAM 6.03'09" 1'50"
    20 47 Tim WELLENS LOTTO SOUDAL 6.03'09" 1'50"
    21 191 Warren BARGUIL TEAM ARKEA - SAMSIC 6.03'09" 1'50"
    22 27 Dylan VAN BAARLE INEOS GRENADIERS 6.03'09" 1'50"
    23 46 Maxim VAN GILS LOTTO SOUDAL 6.03'48" 2'29"
    24 146 Greg VAN AVERMAET AG2R CITROEN TEAM 6.03'48" 2'29"
    25 16 Zdenek ŠTYBAR QUICK-STEP ALPHA VINYL TEAM 6.03'48" 2'29"
    26 141 Lilian CALMEJANE AG2R CITROEN TEAM 6.03'48" 2'29"
    27 134 Andrea PASQUALON INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 6.03'48" 2'29"
    28 56 Toms SKUJINS TREK - SEGAFREDO 6.03'48" 2'29"
    29 94 Søren KRAGH ANDERSEN TEAM DSM 6.03'48" 2'29"
    30 1 Tom DUMOULIN JUMBO-VISMA 6.03'48" 2'29"
    31 71 Jack HAIG BAHRAIN VICTORIOUS 6.03'48" 2'29"
    32 15 Florian SENECHAL QUICK-STEP ALPHA VINYL TEAM 6.05'44" 4'25"
    33 123 Olivier LE GAC GROUPAMA - FDJ 6.05'50" 4'31"
    34 145 Dorian GODON AG2R CITROEN TEAM 6.05'50" 4'31"
    35 186 Kristian SBARAGLI ALPECIN-FENIX 6.05'50" 4'31"
    36 131 Jan BAKELANTS INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 6.05'50" 4'31"
    37 215 Aaron VAN POUCKE SPORT VLAANDEREN - BALOISE 6.07'45" 6'26"
    38 12 Andrea BAGIOLI QUICK-STEP ALPHA VINYL TEAM 6.07'45" 6'26"
    39 7 Nathan VAN HOOYDONCK JUMBO-VISMA 6.07'45" 6'26"
    40 164 Jan MAAS TEAM BIKEEXCHANGE - JAYCO 6.07'45" 6'26"
    41 102 Johan JACOBS MOVISTAR TEAM 6.07'45" 6'26"
    42 231 Franck BONNAMOUR B&B HOTELS P/B KTM 6.07'48" 6'29"
    43 122 Kévin GENIETS GROUPAMA - FDJ 6.07'48" 6'29"
    44 17 Jannik STEIMLE QUICK-STEP ALPHA VINYL TEAM 6.08'44" 7'25"
    45 5 Mike TEUNISSEN JUMBO-VISMA 6.08'44" 7'25"
    46 216 Kenneth VAN ROOY SPORT VLAANDEREN - BALOISE 6.08'44" 7'25"
    47 91 John DEGENKOLB TEAM DSM 6.08'44" 7'25"
    48 103 Max KANTER MOVISTAR TEAM 6.08'44" 7'25"
    49 55 Edward THEUNS TREK - SEGAFREDO 6.08'44" 7'25"
    50 33 Jonas KOCH BORA - HANSGROHE 6.08'44" 7'25"
    51 85 Benjamin THOMAS COFIDIS 6.08'44" 7'25"
    52 97 Joris NIEUWENHUIS TEAM DSM 6.08'44" 7'25"
    53 206 Sandy DUJARDIN TOTALENERGIES 6.08'44" 7'25"
    54 133 Tom DEVRIENDT INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 6.08'44" 7'25"
    55 14 Stan VAN TRICHT QUICK-STEP ALPHA VINYL TEAM 6.08'44" 7'25"
    56 116 Aleksandr RIABUSHENKO ASTANA QAZAQSTAN TEAM 6.08'44" 7'25"
    57 223 Kenny MOLLY BINGOAL PAUWELS SAUCES WB 6.08'44" 7'25"
    58 41 Philippe GILBERT LOTTO SOUDAL 6.08'44" 7'25"
    59 105 Ivan GARCIA CORTINA MOVISTAR TEAM 6.08'44" 7'25"
    60 202 Dries VAN GESTEL TOTALENERGIES 6.08'44" 7'25"
    61 144 Stan DEWULF AG2R CITROEN TEAM 6.08'44" 7'25"
    62 212 Jenno BERCKMOES SPORT VLAANDEREN - BALOISE 6.08'44" 7'25"
    63 104 Iñigo ELOSEGUI MOMEÑE MOVISTAR TEAM 6.08'44" 7'25"
    64 147 Lawrence WARBASSE AG2R CITROEN TEAM 6.08'44" 7'25"
    65 6 Timo ROOSEN JUMBO-VISMA 6.08'44" 7'25"
    66 214 Julian MERTENS SPORT VLAANDEREN - BALOISE 6.08'44" 7'25"
    67 226 Remy MERTZ BINGOAL PAUWELS SAUCES WB 6.08'44" 7'25"
    68 234 Thibault FERASSE B&B HOTELS P/B KTM 6.08'44" 7'25"
    69 107 Abner GONZÁLEZ RIVERA MOVISTAR TEAM 6.08'44" 7'25"
    70 142 Mikael CHEREL AG2R CITROEN TEAM 6.08'44" 7'25"
    71 174 Krists NEILANDS ISRAEL - PREMIER TECH 6.08'44" 7'25"
    72 173 Daryl IMPEY ISRAEL - PREMIER TECH 6.08'44" 7'25"
    73 132 Aime DE GENDT INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 6.08'44" 7'25"
    74 192 Winner Andrew ANACONA TEAM ARKEA - SAMSIC 6.08'44" 7'25"
    75 124 Fabian LIENHARD GROUPAMA - FDJ 6.08'44" 7'25"
    76 184 Stefano OLDANI ALPECIN-FENIX 6.08'44" 7'25"
    77 37 Cian UIJTDEBROEKS BORA - HANSGROHE 6.08'44" 7'25"
    78 195 Lukasz OWSIAN TEAM ARKEA - SAMSIC 6.08'44" 7'25"
    79 185 Gianni VERMEERSCH ALPECIN-FENIX 6.08'44" 7'25"
    80 221 Arjen LIVYNS BINGOAL PAUWELS SAUCES WB 6.08'44" 7'25"
    81 166 Luke DURBRIDGE TEAM BIKEEXCHANGE - JAYCO 6.08'44" 7'25"
    82 45 Andreas KRON LOTTO SOUDAL 6.08'44" 7'25"
    83 77 Fred WRIGHT BAHRAIN VICTORIOUS 6.08'44" 7'25"
    84 84 Alexandre DELETTRE COFIDIS 6.08'44" 7'25"
    85 82 Sander ARMEE COFIDIS 6.08'44" 7'25"
    86 204 Julien SIMON TOTALENERGIES 6.08'44" 7'25"
    87 26 Ben TURNER INEOS GRENADIERS 6.08'44" 7'25"
    88 197 Connor SWIFT TEAM ARKEA - SAMSIC 6.08'44" 7'25"
    89 57 Otto VERGAERDE TREK - SEGAFREDO 6.08'44" 7'25"
    90 36 Giovanni ALEOTTI BORA - HANSGROHE 6.08'44" 7'25"
    91 64 Owain DOULL EF EDUCATION - EASYPOST 6.08'44" 7'25"
    92 66 Sebastian LANGEVELD EF EDUCATION - EASYPOST 6.08'44" 7'25"
    93 61 Alberto BETTIOL EF EDUCATION - EASYPOST 6.08'44" 7'25"
    94 194 Simon GUGLIELMI TEAM ARKEA - SAMSIC 6.08'44" 7'25"
    95 201 Niki TERPSTRA TOTALENERGIES 6.08'44" 7'25"
    96 51 Filippo BARONCINI TREK - SEGAFREDO 6.12'15" 10'56"
    97 54 Emils LIEPINS TREK - SEGAFREDO 6.12'29" 11'10"
    98 34 Patrick GAMPER BORA - HANSGROHE 6.12'29" 11'10"
    99 243 Filippo FIORELLI BARDIANI CSF FAIZANÈ 6.12'29" 11'10"
    100 13 Davide BALLERINI QUICK-STEP ALPHA VINYL TEAM 6.12'29" 11'10"
    101 137 Kevin VAN MELSEN INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 6.12'29" 11'10"
    102 224 Mathijs PAASSCHENS BINGOAL PAUWELS SAUCES WB 6.12'29" 11'10"
    103 205 Geoffrey SOUPE TOTALENERGIES 6.12'29" 11'10"
    104 32 Cesare BENEDETTI BORA - HANSGROHE 6.12'29" 11'10"
    105 222 Johan MEENS BINGOAL PAUWELS SAUCES WB 6.12'29" 11'10"
    106 113 Manuele BOARO ASTANA QAZAQSTAN TEAM 6.12'29" 11'10"
    107 4 Christophe LAPORTE JUMBO-VISMA 6.12'29" 11'10"
    108 196 Clément RUSSO TEAM ARKEA - SAMSIC 6.12'29" 11'10"
    109 127 Tobias LUDVIGSSON GROUPAMA - FDJ 6.12'29" 11'10"
    110 235 Quentin JAUREGUI B&B HOTELS P/B KTM 6.12'29" 11'10"
    111 135 Baptiste PLANCKAERT INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 6.12'29" 11'10"
    112 213 Vito BRAET SPORT VLAANDEREN - BALOISE 6.12'29" 11'10"
    113 136 Taco VAN DER HOORN INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 6.12'29" 11'10"
    114 83 Bryan COQUARD COFIDIS 6.12'29" 11'10"
    115 217 Jens REYNDERS SPORT VLAANDEREN - BALOISE 6.14'30" 13'11"
    116 177 Reto HOLLENSTEIN ISRAEL - PREMIER TECH 6.14'30" 13'11"
    117 92 Nico DENZ TEAM DSM 6.14'30" 13'11"
    118 95 Marco BRENNER TEAM DSM 6.14'30" 13'11"
    119 211 Ruben APERS SPORT VLAANDEREN - BALOISE 6.14'30" 13'11"
    120 81 Piet ALLEGAERT COFIDIS 6.14'30" 13'11"
    121 24 Luke ROWE INEOS GRENADIERS 6.14'30" 13'11"
    122 193 Amaury CAPIOT TEAM ARKEA - SAMSIC 6.14'30" 13'11"
    123 25 Magnus SHEFFIELD INEOS GRENADIERS 6.14'30" 13'11"
    124 101 Vinicius RANGEL COSTA MOVISTAR TEAM 6.14'30" 13'11"